Tissue Code | Product Specifications |
---|---|
0W1025 | CONFORM Sheet: 25mm x 20mm x 5mm |
0W1027 | CONFORM Sheet: 25mm x 20mm x 7mm |
0W1045 | CONFORM Sheet: 45mm x 20mm x 5mm |
0W1047 | CONFORM Sheet: 45mm x 20mm x 7mm |
Tissue Code | Product Specifications |
---|---|
0W1025 | CONFORM Sheet: 25mm x 20mm x 5mm |
0W1027 | CONFORM Sheet: 25mm x 20mm x 7mm |
0W1045 | CONFORM Sheet: 45mm x 20mm x 5mm |
0W1047 | CONFORM Sheet: 45mm x 20mm x 7mm |
Product Brochure